If it goes to $50, buy back all options attached to it.
It is likely that it oscillates between $50 and $80 for next year.
Saturday, August 9, 2014
Growth with Rates of 10%, 15% and 20% over 20 Years
>> clear all;
>>
>> yrs=1:20;
>> rt1 = 1.1.^yrs;
>> rt2 = 1.15.^yrs;
>> rt3 = 1.20.^yrs;
>> figure
>> stem(rt1)
>> hold on
>> stem(rt2, 'k')
>> hold on
>> stem(rt3, 'r')
>> grid on;
>> title('Growth with 10%, 15% and 20% rates over 20 Years');
>> [1:20; rt1; rt2; rt3]'
ans =
1.0000 1.1000 1.1500 1.2000
2.0000 1.2100 1.3225 1.4400
3.0000 1.3310 1.5209 1.7280
4.0000 1.4641 1.7490 2.0736
5.0000 1.6105 2.0114 2.4883
6.0000 1.7716 2.3131 2.9860
7.0000 1.9487 2.6600 3.5832
8.0000 2.1436 3.0590 4.2998
9.0000 2.3579 3.5179 5.1598
10.0000 2.5937 4.0456 6.1917
11.0000 2.8531 4.6524 7.4301
12.0000 3.1384 5.3503 8.9161
13.0000 3.4523 6.1528 10.6993
14.0000 3.7975 7.0757 12.8392
15.0000 4.1772 8.1371 15.4070
16.0000 4.5950 9.3576 18.4884
17.0000 5.0545 10.7613 22.1861
18.0000 5.5599 12.3755 26.6233
19.0000 6.1159 14.2318 31.9480
20.0000 6.7275 16.3665 38.3376
Subscribe to:
Posts (Atom)